| Region I | ||
| Supervisor | Robin Woodsome | 312.814.9698 |
| Network Engineer | Jeremy Robieson | 312.814.9708 |
| Network Engineer | Wesley Rozanski | 312.814.9792 |
| Network Engineer | Abby Seyller | 312.814.9794 |
| Secretary III | Tish Guerrero | 312.814.9697 |
| Region II | ||
| Supervisor | Robin Woodsome | 312.814.9698 |
| Network Engineer | David Chesney | 847.839.6042 |
| Region III | ||
| Supervisor | Susan Bowen | 815.936.4645 |
| Network Engineer | Paul Plunge | 630.907.2955 |
| Region IV | ||
| Supervisor | Susan Bowen | 815.936.4645 |
| Network Engineer | Ryan Brault | 815.936.4647 |
| Network Engineer | William Steele | 815.936.4643 |
| Region V | ||
| Supervisor | Tim Sheets | 815.564.9456 |
| Network Engineer | Lowell Ator | 815.564.9129 |
| Network Engineer | Kim Fisk | 815.564.9456 |
| Region VI | ||
| Supervisor | Tim Sheets | 309.671.7680 |
| Network Engineer | Louis Elrod | 309.671.7682 |
| Secretary III | Connie Schlossler | 309.671.7683 |
| Region VII | ||
| Supervisor | Robin Woodsome | 312-814-9398 |
| Network Engineer | Richard Mann | 217.353.2695 |
| Network Engineer | Ben Winter | 217.353.2696 |
| Region VIII | ||
| Supervisor | Dave Mollet | 618.651.9636 |
| Network Engineer | Bob Robley | 618.651.9637 |
| Network Engineer | Chris Watkins | 217.342.3058 |
| Network Engineer | Glen Green | 618.651.9633 |
| Secretary III | Janet Spigner | 618.651.9633 |
| Region IX | ||
| Supervisor | Dave Mollet | 618.453.3833 |
| Network Engineer | Phil Daniels | 618.453.4874 |
| Network Engineer | Curtis Smith | 618.453.3833 |
Last Updated August 6, 2006