|






  
|
|
Proposed Middle Mile Service Offerings
ICN Broadband Service with Internet Egress
Printer friendly version
| Customer |
Access to ICN Services |
Pricing per Mbps |
Monthly Pricing |
Annual Port Fee |
Installation Fee |
| Community Anchor Institution | 10 Mbps Network Access with Internet | $14.00 | $140.00 | $20.00 | N/A |
| Community Anchor Institution | 20 Mbps Network Access with Internet | $13.50 | $270.00 | $40.00 | N/A |
| Community Anchor Institution | 50 Mbps Network Access with Internet | $11.50 | $575.00 | $100.00 | N/A |
| Community Anchor Institution | 100 Mbps Network Access with Internet | $10.00 | $1,000.00 | $200.00 | N/A |
| Community Anchor Institution | 200 Mbps Network Access with Internet | $9.75 | $1,950.00 | $400.00 | N/A |
| Community Anchor Institution | 500 Mbps Network Access with Internet | $9.50 | $4,750.00 | $1,000.00 | N/A |
| Community Anchor Institution | 1 Gbps Network Access with Internet | $9.00 | $9,000.00 |
$2,000.00 | N/A |
| |
| Business |
10 Mbps Network Access with Internet |
$28.00 |
$280.00 |
$20.00 |
N/A |
| Business | 20 Mbps Network Access with Internet | $27.00 | $540.00 | $40.00 | N/A |
| Business | 50 Mbps Network Access with Internet | $23.00 | $1,150.00 | $100.00 | N/A |
| Business | 100 Mbps Network Access with Internet | $20.00 | $2,000.00 | $200.00 | N/A |
| Business | 200 Mbps Network Access with Internet | $19.50 | $3,900.00 | $400.00 | N/A |
| Business | 500 Mbps Network Access with Internet | $19.00 | $9,500.00 | $1,000.00 | N/A |
| Business | 1 Gbps Network Access with Internet | $18.00 | $18,000.00 |
$2,000.00 | N/A |
| |
| Third Party Service Provider | 10 Mbps Network Access with Internet | $24.50 | $245.00 | $20.00 | N/A |
| Third Party Service Provider | 20 Mbps Network Access with Internet | $23.63 | $472.50 | $40.00 | N/A |
| Third Party Service Provider | 50 Mbps Network Access with Internet | $20.13 | $1,006.25 | $100.00 | N/A |
| Third Party Service Provider | 100 Mbps Network Access with Internet | $17.50 | $1,750.00 | $200.00 | N/A |
| Third Party Service Provider | 200 Mbps Network Access with Internet | $17.06 | $3,412.50 | $400.00 | N/A |
| Third Party Service Provider | 500 Mbps Network Access with Internet | $16.63 | $8,312.50 | $1,000.00 | N/A |
| Third Party Service Provider | 1 Gbps Network Access with Internet | $15.75 | $15,750.00 |
$2,000.00 | N/A |
Port fees listed on the Proposed Middle Mile Service Offerings do not apply to T1 circuits. There is a $55.00 monthly port fee per T1 circuit.
No additional cost for L2 and VRF services within ICN Broadband Services
ICN Point-to-Point and Point-to-Multipoint Services
| Customer | MPLS Layer 2 and VRF Services | Pricing per Mbps Per End-Point | Monthly Pricing Per End-Point | Annual Port Fee Per End-Point | Installation Fee |
| Community Anchor Institution | 10 Mbps Network Access | $6.00 | $60.00 | $20.00 | N/A |
| Community Anchor Institution | 20 Mbps Network Access | $4.88 | $97.60 | $40.00 | N/A |
| Community Anchor Institution | 50 Mbps Network Access | $3.45 | $172.50 | $100.00 | N/A |
| Community Anchor Institution | 100 Mbps Network Access | $2.48 | $248.00 | $200.00 | N/A |
| Community Anchor Institution | 200 Mbps Network Access | $2.18 | $436.00 | $400.00 | N/A |
| Community Anchor Institution | 500 Mbps Network Access | $2.00 | $1,000.00 | $1,000.00 | N/A |
| |
| Business | 10 Mbps Network Access | $12.00 | $120.00 | $20.00 | N/A |
| Business | 20 Mbps Network Access | $9.76 | $195.20 | $40.00 | N/A |
| Business | 50 Mbps Network Access | $6.90 | $345.00 | $100.00 | N/A |
| Business | 100 Mbps Network Access | $4.96 | $496.00 | $200.00 | N/A |
| Business | 200 Mbps Network Access | $4.36 | $872.00 | $400.00 | N/A |
| Business | 500 Mbps Network Access | $4.00 | $2,000.00 | $1,000.00 | N/A |
| |
| Third Party Service Provider | 10 Mbps Network Access | $9.00 | $90.00 | $20.00 | N/A |
| Third Party Service Provider | 20 Mbps Network Access | $7.32 | $146.40 | $40.00 | N/A |
| Third Party Service Provider | 50 Mbps Network Access | $5.18 | $258.75 | $100.00 | N/A |
| Third Party Service Provider | 100 Mbps Network Access | $3.72 | $372.00 | $200.00 | N/A |
| Third Party Service Provider | 200 Mbps Network Access | $3.27 | $654.00 | $400.00 | N/A |
| Third Party Service Provider | 500 Mbps Network Access | $3.00 | $1,500.00 | $1,000.00 | N/A |
Port fees listed on the Proposed Middle Mile Service Offerings do not apply to T1 circuits. There is a $55.00 monthly port fee per T1 circuit.
ICB available for added route protection within MPLS L2, VRF and DWDM service
ICN DWDM and Optical Related Point-to-Point Services
| Customer | DWDM Point to Point | Monthly Pricing | Description of Term | Annual Port Fee | Installation |
| Community Anchor Institution | 1 Gbps Network Access | $937.50 | No Contract/Term | $850.00 | $5,000.00 |
| Contract/Term 60 Months | $1,000.00 | Prorated cost included in Annual Port Fee |
| Community Anchor Institution | 10 Gbps Network Access | $7,500.00 | No Contract/Term | N/A | Customer Provided Card |
| No Contract/Term | $5,100.00 | $30,000.00 |
| Contract/Term 60 Months | $6,000.00 | Prorated cost included in Annual Port Fee |
| Community Anchor Institution | Lambda | $7,500.00 | No Contract/Term | N/A | $1,000.00 |
| |
| Business | 1 Gbps Network Access | $1,250.00 | No Contract/Term | $850.00 | $5,000.00 |
| Contract/Term 60 Months | $1,000.00 | Prorated cost included in Annual Port Fee |
| Business | 10 Gbps Network Access | $10,000.00 | No Contract/Term | N/A | Customer Provided Card |
| No Contract/Term | $5,100.00 | $30,000.00 |
| Contract/Term 60 Months | $6,000.00 | Prorated cost included in Annual Port Fee |
| Business | Lambda | $10,000.00 | No Contract/Term | N/A | $1,000.00 |
| |
| Third Party Service Provider | 1 Gbps Network Access | $1,093.75 | No Contract/Term | $850.00 | $5,000.00 |
| Contract/Term 60 Months | $1,000.00 | Prorated cost included in Annual Port Fee |
| Third Party Service Provider | 10 Gbps Network Access | $8,750.00 | No Contract/Term | N/A | Customer Provided Card |
| No Contract/Term | $5,100.00 | $30,000.00 |
| Contract/Term 60 Months | $6,000.00 | Prorated cost included in Annual Port Fee |
| Third Party Service Provider | Lambda | $8,750.00 | No Contract/Term | N/A | $1,000.00 |
ICB available for added route protection within MPLS L2, VRF and DWDM service
ICN Dark Fiber Services
| Dark Fiber Pricing is based on IRU/Lease of full path between ICN Point of Presence facilities |
| Customer | Fiber | Pricing (one time fee) | Description of Term | Annual Mainteance | Installation |
| Community Anchor Institution | Dark Fiber | $720 per strand per mile | 20 Years | $237 per Linear Mile | Pass Through as Agreed |
| Business | Dark Fiber | $1,200 per strand per mile | 20 Years | $395 per Linear Mile | Pass Through as Agreed |
| Third Party Service Provider | Dark Fiber | $900 per strand per mile | 20 Years | $300 per Linear Mile | Pass Through as Agreed |
|
 |